Embrace the touchdown spirit with our NFL Boys Rams Baby 3-Piece Bodysuit. Crafted meticulously in the heart of El Salvador, these bodysuits are a tribute to the loyal fans of the Los Angeles Rams. A high-quality, 100% cotton composition ensures optimum comfort, making this the perfect attire for your little quarterback all year round. Featuring a snap-down closure for quick changes during halftime, the design is a celebration of the Rams’ legacy with a distinctive multi-tone pattern and the Rams logo as a central accent.
Step into the vibrant world of football with the short sleeve bodysuit that’s built for champions. Designed for the youngest of NFL fans, it captures the essence of team spirit in the cutest way possible. Remember, it’s not just a bodysuit—it’s a testament to your passion for football and the Los Angeles Rams. Make every day a gameday with this bodysuit set that screams, “Born to be a Rams Baby.” A thrilling addition to your little one’s wardrobe, that’s as casual as it is spirited.
Boys Infant Rams Baby 3-Piece Bodysuit
Free shipping on US orders $35+
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
Description
Specifications
- Condition: New
- Item Brand: NFL
- Style Number: K-120L7N
- Category: 3-Piece Set
- Style: Bodysuit
- Country of Manufacture: El Salvador
- Gender: Boys
- Specialty Size: Infant
- Collar Style: Collarless
- Fastening: Snap
- Material: 100% Cotton
- Weave Construction Method: Knitted
- Pattern: Multi-Tone
- Season: All Seasons
- Density: Medium Weight
- Sleeve Length: Short Sleeve
- Occasion: Casual
- Performance: Football
- League: NFL
- Theme: Sports
- ThemeType: Los Angeles Rams
- Accents
- Logo
- Closures
- Snap
- Team
- Los Angeles Rams
UPC
- Multicolor Whtnvygld, 12 Mos: 191044648928
- Multicolor Whtnvygld, 18 Mos: 191044648935
- Multicolor Whtnvygld, 24 Mos: 191044648942
30-Day Returns Made Easy
If your purchase doesn't quite hit the mark, no worries! Our easy, customer-focused return process is here to help.
- Hassle-Free Process: Just send back your item for a full refund of the original item cost, with a minimal restocking fee applied for handling.
- Quick Refunds: Expect your refund swiftly, typically within 5 business days after we inspect your return.
- Keep It Original: To ensure a smooth return, items should be unworn and retain their original tags. We value items returned in their best condition!
- Special Notes: A specific return fee applies to footwear, while intimate apparel bottoms are final sale. Items marked as final sale are ineligible for return, but promotions might make other items return-friendly.
For everything you need to know, check out our Full Return Policy or get in touch. Your satisfaction at TagsWeekly is our top priority!

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
Age is to be used as a guide. All sizes are approximate.
Boys Toddler - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 34.5-36.5 | 29-31 lb | 19.5 |
| 3T | 37-39.5 | 32-35 lb | 20 |
| 4T | 40-42.5 | 36-40 lb | 20.5 |
| ONE SIZE (2T-4T) | 34.5-42.5 | 29-40 lb | 19.5-20.5 |
Boys Toddler - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 88-93 cm | 13-14 kg | 50 cm |
| 3T | 94-100 cm | 14-16 kg | 51 cm |
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| ONE SIZE (2T-4T) | 80-108 cm | 13-18 kg | 50-52 cm |
Boys Little Kids (4-7) - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4 | 40-42.5 | 36-40 lb | 20.5 |
| 5 | 43-45.5 | 40-44 lb | 21 |
| 6 | 46-48.5 | 45-49 lb | 21.5 |
| 7 | 49-53 | 49-55 lb | 22 |
Boys Little Kids (4-7) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| 5 | 109-116 cm | 18-20 kg | 53 cm |
| 6 | 117-123 cm | 20-22 kg | 55 cm |
| 7 | 124-134 cm | 22-25 kg | 56 cm |
Boys Big Kids (8-20) -Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 53.5-54.5 | 55-62 lb | 23 |
| M - 10 | 55-56 | 63-73 lb | 24 |
| 12 | 56.5-58.5 | 74-87 lb | 25 |
| L - 14 | 59-61 | 88-101 lb | 26 |
| 16 | 61.5-63.5 | 102-115 lb | 27 |
| XL - 18 | 64-66 | 116-126 lb | 28 |
| 20 | 66.5-68.5 | 127-138 lb | 29 |
| S/M | 53.5-56 | 55-73 lb | 23-25 |
| L/XL | 59-68.5 | 88-138 lb | 26-29 |
Boys Big Kids (8-20) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 136-138 cm | 25-28 kg | 58 cm |
| M - 10 | 140-142 cm | 28-33 kg | 61 cm |
| 12 | 144-149 cm | 33-39 kg | 64 cm |
| L - 14 | 150-155 cm | 40-45 kg | 66 cm |
| 16 | 156-161 cm | 46-52 kg | 69 cm |
| XL - 18 | 163-168 cm | 52-57 kg | 71 cm |
| 20 | 169-174 cm | 57-62 kg | 74 cm |
| S/M | 136-149 cm | 25-39 kg | 58-64 cm |
| L/XL | 150-174 cm | 40-62 kg | 66-74 cm |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
Age is to be used as a guide. All sizes are approximate.
Girls Toddler - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 34.5-36.5 | 29-31 lb | 19.5 |
| 3T | 37-39.5 | 32-35 lb | 20 |
| 4T | 40-42.5 | 36-40 lb | 20.5 |
| ONE SIZE (2T-4T) | 34.5-42.5 | 29-40 lb | 19.5-20.5 |
Girls Toddler - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 88-93 cm | 13-14 kg | 50 cm |
| 3T | 94-100 cm | 14-16 kg | 51 cm |
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| ONE SIZE (2T-4T) | 80-108 cm | 13-18 kg | 50-52 cm |
Girls Little Kids (4-7) - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4 | 40-42.5 | 36-40 lb | 20.5 |
| 5 | 43-45.5 | 40-44 lb | 21 |
| 6 | 46-48.5 | 45-49 lb | 21.5 |
| 7 | 49-53 | 49-55 lb | 22 |
Girls Little Kids (4-7) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| 5 | 109-116 cm | 18-20 kg | 53 cm |
| 6 | 117-123 cm | 20-22 kg | 55 cm |
| 7 | 124-134 cm | 22-25 kg | 56 cm |
Girls Big Kids (8-20) -Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 53.5-54.5 | 55-62 lb | 23 |
| M - 10 | 55-56 | 63-73 lb | 24 |
| 12 | 56.5-58.5 | 74-87 lb | 25 |
| L - 14 | 59-61 | 88-101 lb | 26 |
| 16 | 61.5-63.5 | 102-115 lb | 27 |
| XL - 18 | 64-66 | 116-126 lb | 28 |
| 20 | 66.5-68.5 | 127-138 lb | 29 |
| S/M | 53.5-56 | 55-73 lb | 23-25 |
| L/XL | 59-68.5 | 88-138 lb | 26-29 |
Girls Big Kids (8-20) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 136-138 cm | 25-28 kg | 58 cm |
| M - 10 | 140-142 cm | 28-33 kg | 61 cm |
| 12 | 144-149 cm | 33-39 kg | 64 cm |
| L - 14 | 150-155 cm | 40-45 kg | 66 cm |
| 16 | 156-161 cm | 46-52 kg | 69 cm |
| XL - 18 | 163-168 cm | 52-57 kg | 71 cm |
| 20 | 169-174 cm | 57-62 kg | 74 cm |
| S/M | 136-149 cm | 25-39 kg | 58-64 cm |
| L/XL | 150-174 cm | 40-62 kg | 66-74 cm |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
Age is to be used as a guide. All sizes are approximate.
Toddler (3.5-10)
| Sizes | Length (cm) | Length (in) |
|---|---|---|
| 3.5 | 12.6 cm | 5 |
| 4 | 13 cm | 5 |
| 4.5 | 13.4 cm | 5 |
| 5 | 13.9 cm | 5 |
| 5.5 | 14.3 cm | 6 |
| 6 | 14.7 cm | 6 |
| 6.5 | 15.1 cm | 6 |
| 7 | 15.5 cm | 6 |
| 7.5 | 15.9 cm | 6 |
| 8 | 16.3 cm | 6 |
| 8.5 | 16.7 cm | 7 |
| 9 | 17.1 cm | 7 |
| 9.5 | 17.5 cm | 7 |
| 10 | 17.9 cm | 7 |
Little Kids (1-13.5)
| Sizes | Length (Cm) | Length (in) |
|---|---|---|
| 10.5 | 18.3 cm | 7 |
| 11 | 18.7 cm | 7 |
| 11.5 | 19.1 cm | 8 |
| 12 | 19.5 cm | 8 |
| 12.5 | 19.9 cm | 8 |
| 13 | 20.3 cm | 8 |
| 13.5 | 20.7 cm | 8 |
| 1 | 21.1 cm | 8 |
| 1.5 | 21.5 cm | 8 |
| 2 | 21.9 cm | 9 |
| 2.5 | 22.3 cm | 9 |
| 3 | 22.7 cm | 9 |
Big Kids (3.5-10.5)
| Sizes | Length (Cm) | Length (in) |
|---|---|---|
| 3.5 | 23.1 (cm) | 9 |
| 4 | 23.5 (cm) | 9 |
| 4.5 | 23.9 (cm) | 9 |
| 5 | 24.3 (cm) | 10 |
| 5.5 | 24.7 (cm) | 10 |
| 6 | 25.1 (cm) | 10 |
| 6.5 | 25.5 (cm) | 10 |
| 7 | 25.9 (cm) | 10 |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
Age is to be used as a guide. All sizes are approximate.
| Sizes | Pant Waist Equivalent (cm) | Pant Waist Equivalent (in) |
|---|---|---|
| XS | 61 cm | 24 |
| S | 66 cm | 26 |
| M | 71 cm | 28 |
| L | 76 cm | 30 |
| XL | 81 cm | 32 |








Reviews
There are no reviews yet