Unearthing a truly unique knit sweater is always a win. This light-weight, short-sleeve crew neck is a treasure, with its textured main body and eye-catching faux leather sleeves. It’s the perfect piece for a casual gallery crawl or a laid-back afternoon exploring your favorite urban spots. The longer back hem adds a touch of unexpected style, making it ideal for pairing with your go-to jeans or slacks. Snagging this offers a sophisticated yet relaxed vibe, ready for wherever the day takes you. [n] Anchoring the design are the faux leather short sleeves, providing a sleek contrast to the intricately knit torso. The metallic threads woven throughout the main fabric catch the light subtly, hinting at an edgy, preppy flair. This construction detail adds a thoughtful, curated feel to the sweater, perfect for a weekend brunch where polished-casual is key. It’s a piece that feels as good as it looks, promising an effortlessly cool statement.
Mens The Art Director Knit Sweater
Free shipping on orders over $75
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
Description
Specifications
30-Day Returns Made Easy
If your purchase doesn't quite hit the mark, no worries! Our easy, customer-focused return process is here to help.
- Hassle-Free Process: Just send back your item for a full refund of the original item cost, with a minimal restocking fee applied for handling.
- Quick Refunds: Expect your refund swiftly, typically within 5 business days after we inspect your return.
- Keep It Original: To ensure a smooth return, items should be unworn and retain their original tags. We value items returned in their best condition!
- Special Notes: A specific return fee applies to footwear, while intimate apparel bottoms are final sale. Items marked as final sale are ineligible for return, but promotions might make other items return-friendly.
For everything you need to know, check out our Full Return Policy or get in touch. Your satisfaction at TagsWeekly is our top priority!

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
Age is to be used as a guide. All sizes are approximate.
Boys Toddler - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 34.5-36.5 | 29-31 lb | 19.5 |
| 3T | 37-39.5 | 32-35 lb | 20 |
| 4T | 40-42.5 | 36-40 lb | 20.5 |
| ONE SIZE (2T-4T) | 34.5-42.5 | 29-40 lb | 19.5-20.5 |
Boys Toddler - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 88-93 cm | 13-14 kg | 50 cm |
| 3T | 94-100 cm | 14-16 kg | 51 cm |
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| ONE SIZE (2T-4T) | 80-108 cm | 13-18 kg | 50-52 cm |
Boys Little Kids (4-7) - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4 | 40-42.5 | 36-40 lb | 20.5 |
| 5 | 43-45.5 | 40-44 lb | 21 |
| 6 | 46-48.5 | 45-49 lb | 21.5 |
| 7 | 49-53 | 49-55 lb | 22 |
Boys Little Kids (4-7) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| 5 | 109-116 cm | 18-20 kg | 53 cm |
| 6 | 117-123 cm | 20-22 kg | 55 cm |
| 7 | 124-134 cm | 22-25 kg | 56 cm |
Boys Big Kids (8-20) -Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 53.5-54.5 | 55-62 lb | 23 |
| M - 10 | 55-56 | 63-73 lb | 24 |
| 12 | 56.5-58.5 | 74-87 lb | 25 |
| L - 14 | 59-61 | 88-101 lb | 26 |
| 16 | 61.5-63.5 | 102-115 lb | 27 |
| XL - 18 | 64-66 | 116-126 lb | 28 |
| 20 | 66.5-68.5 | 127-138 lb | 29 |
| S/M | 53.5-56 | 55-73 lb | 23-25 |
| L/XL | 59-68.5 | 88-138 lb | 26-29 |
Boys Big Kids (8-20) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 136-138 cm | 25-28 kg | 58 cm |
| M - 10 | 140-142 cm | 28-33 kg | 61 cm |
| 12 | 144-149 cm | 33-39 kg | 64 cm |
| L - 14 | 150-155 cm | 40-45 kg | 66 cm |
| 16 | 156-161 cm | 46-52 kg | 69 cm |
| XL - 18 | 163-168 cm | 52-57 kg | 71 cm |
| 20 | 169-174 cm | 57-62 kg | 74 cm |
| S/M | 136-149 cm | 25-39 kg | 58-64 cm |
| L/XL | 150-174 cm | 40-62 kg | 66-74 cm |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
Age is to be used as a guide. All sizes are approximate.
Girls Toddler - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 34.5-36.5 | 29-31 lb | 19.5 |
| 3T | 37-39.5 | 32-35 lb | 20 |
| 4T | 40-42.5 | 36-40 lb | 20.5 |
| ONE SIZE (2T-4T) | 34.5-42.5 | 29-40 lb | 19.5-20.5 |
Girls Toddler - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 88-93 cm | 13-14 kg | 50 cm |
| 3T | 94-100 cm | 14-16 kg | 51 cm |
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| ONE SIZE (2T-4T) | 80-108 cm | 13-18 kg | 50-52 cm |
Girls Little Kids (4-7) - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4 | 40-42.5 | 36-40 lb | 20.5 |
| 5 | 43-45.5 | 40-44 lb | 21 |
| 6 | 46-48.5 | 45-49 lb | 21.5 |
| 7 | 49-53 | 49-55 lb | 22 |
Girls Little Kids (4-7) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| 5 | 109-116 cm | 18-20 kg | 53 cm |
| 6 | 117-123 cm | 20-22 kg | 55 cm |
| 7 | 124-134 cm | 22-25 kg | 56 cm |
Girls Big Kids (8-20) -Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 53.5-54.5 | 55-62 lb | 23 |
| M - 10 | 55-56 | 63-73 lb | 24 |
| 12 | 56.5-58.5 | 74-87 lb | 25 |
| L - 14 | 59-61 | 88-101 lb | 26 |
| 16 | 61.5-63.5 | 102-115 lb | 27 |
| XL - 18 | 64-66 | 116-126 lb | 28 |
| 20 | 66.5-68.5 | 127-138 lb | 29 |
| S/M | 53.5-56 | 55-73 lb | 23-25 |
| L/XL | 59-68.5 | 88-138 lb | 26-29 |
Girls Big Kids (8-20) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 136-138 cm | 25-28 kg | 58 cm |
| M - 10 | 140-142 cm | 28-33 kg | 61 cm |
| 12 | 144-149 cm | 33-39 kg | 64 cm |
| L - 14 | 150-155 cm | 40-45 kg | 66 cm |
| 16 | 156-161 cm | 46-52 kg | 69 cm |
| XL - 18 | 163-168 cm | 52-57 kg | 71 cm |
| 20 | 169-174 cm | 57-62 kg | 74 cm |
| S/M | 136-149 cm | 25-39 kg | 58-64 cm |
| L/XL | 150-174 cm | 40-62 kg | 66-74 cm |
Chest
With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2.
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS - 0 | 82.6 cm | 64.8 cm | 90.2 cm |
| XS - 2 | 85.1 cm | 67.3 cm | 92.7 cm |
| S - 4 | 87.6 cm | 69.9 cm | 95.3 cm |
| S - 6 | 90.2 cm | 72.4 cm | 97.8 cm |
| M - 8 | 92.7 cm | 74.9 cm | 100.3 cm |
| M - 10 | 95.3 cm | 77.5 cm | 102.9 cm |
| L - 12 | 99.1 cm | 81.3 cm | 106.7 cm |
| L - 14 | 102.9 cm | 85.1 cm | 110.5 cm |
| XL - 16 | 108 cm | 90.2 cm | 115.6 cm |
Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS - 0 | 32.5 | 25.5 | 35.5 |
| XS - 2 | 33.5 | 26.5 | 36.5 |
| S - 4 | 34.5 | 27.5 | 37.5 |
| S - 6 | 35.5 | 28.5 | 38.5 |
| M - 8 | 36.5 | 29.5 | 39.5 |
| M - 10 | 37.5 | 30.5 | 40.5 |
| L - 12 | 39 | 32 | 42 |
| L - 14 | 40.5 | 33.5 | 43.5 |
| XL - 16 | 42.5 | 35.5 | 45.5 |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
All sizes are approximate.
| Men's | Women's | UK | EU |
|---|---|---|---|
| 5 | 7 | 2.5 | 35 |
| 5.5 | 7.5 | 3 | 35.5 |
| 6 | 8 | 3.5 | 36 |
| 6.5 | 8.5 | 4 | 36.5 |
| 7 | 9 | 4.5 | 37 |
| 7.5 | 9.5 | 5 | 37.5 |
| 8 | 10 | 5.5 | 38 |
| 8.5 | 10.5 | 6 | 38.5 |
| 9 | 11 | 6.5 | 39 |
| 9.5 | 11.5 | 7 | 39.5 |
| 10 | 12 | 7.5 | 40 |
| 10.5 | 12.5 | 8 | 40.5 |
| 11 | 13 | 8.5 | 41 |
| 11.5 | 13.5 | ||
| 12 | 14 | ||
| 12.5 | 14.5 | ||
| 13 | 15 | ||
| 14 | 15.5 | ||
| 15 | 16 |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
All sizes are approximate.
| Sizes | Size | Waist |
|---|---|---|
| XS | 32 | 38 |
| S | 34 | 40 |
| M | 36 | 42 |
| L | 38 | 44 |
| XL | 40 | 46 |
| 2XL | 42 | 48 |
Big & Tall Belts
| Sizes | Waist |
|---|---|
| 1X | 58 |
| 2X | 64 |
| 3X | 68 |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
All sizes are approximate.
| Sizes | Waist |
|---|---|
| 28 | 28 |
| 29 | 29 |
| 30 | 30 |
| 31 | 31 |
| 32 | 32 |
| 33 | 33 |
| 34 | 34 |
| 35 | 35 |
| 36 | 36 |
| 37 | 37 |
| 38 | 38 |
| 40 | 40 |
| 42 | 42 |
| 44 | 44 |
Big & Tall Clothing
| Sizes | Chest(In) | Neck(In) | Sleeve(In) | Waist(In) |
|---|---|---|---|---|
| Big 1X (1XB) | 46-48 | 17-17.5 | 35 | 42-44 |
| Big 2X (2XB) | 50-52 | 18-18.5 | 36 | 46-48 |
| Big 3X (3XB) | 54-56 | 19-19.5 | 37 | 50-52 |
| Big 4X (4XB) | 58-60 | 20-20.5 | 38 | 54-56 |
| Big 5X (5XB) | 62-64 | 21-21.5 | 39 | 58-60 |
| Big 6X (6XB) | 66-68 | 22-22.5 | 40 | 62-64 |
| Tall L (LT) | 42-44 | 16-16.5 | 36.5 | 36-38 |
| Tall XL (XLT) | 46-48 | 17-17.5 | 37.5 | 40-42 |
| Tall 2XL (2XLT) | 50-52 | 18-18.5 | 38.5 | 44-46 |
| Tall 3XL (3XLT) | 54-56 | 19-19.5 | 39.5 | 48-50 |
| Tall 4XL (4XLT) | 58-60 | 20-20.5 | 40.5-41 | 52-54 |
Big & Tall Bottoms
| Sizes | Waist |
|---|---|
| 36 | 36 |
| 38 | 38 |
| 40 | 40 |
| 42 | 42 |
| 44 | 44 |
| 46 | 46 |
| 48 | 48 |
| 50 | 50 |
| 52 | 52 |
| 54 | 54 |
| 56 | 56 |
| 58 | 58 |
Big & Tall Inseam
| Sizes | Inseam |
|---|---|
| 30L | 30 |
| 32L | 32 |
| 34L | 34 |
| 36L | 36 |
| 38L | 38 |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
All sizes are approximate.
| Sizes | Chest(In) | Neck(In) | Sleeve(In) | Waist(In) |
|---|---|---|---|---|
| XS | 31-34 | 14 | 32-32.5 | 26-28 |
| S | 35-37 | 14-14.5 | 32-33 | 28-30 |
| M | 38-40 | 15-15.5 | 34-35 | 31-34 |
| L | 42-45 | 16-16.5 | 35-36 | 35-38 |
| XL | 46-48 | 17-17.5 | 36-37 | 40-42 |
| 2XL | 49-52 | 18-18.5 | 37-38 | 43-45 |
Men's Suits & Sport Coats
| Sizes | Chest | Pant Waist |
|---|---|---|
| 36 | 36 | 30 |
| 38 | 38 | 31 |
| 40 | 40 | 33 |
| 42 | 42 | 35 |
| 44 | 44 | 37 |
| 46 | 46 | 39 |
| 48 | 48 | 41 |
| 50 | 50 | 43 |









Reviews
There are no reviews yet