Capture the essence of victory with the Photo File Unisex Nick Foles Official Picture Souvenir. This 8×10 officially licensed photo is more than a memory; it’s a tribute to excellence, dedication, and the thrilling world of football. Made in the United States, it brings the electrifying energy of the Los Angeles Rams into your living space. A true fan’s treasure, this photo is a bridge between you and the stars of the NFL, providing a tangible connection to the sport you adore.
Be it your office desk or your home’s favorite corner, placing this picture is a statement of passion, loyalty, and love for the game. This isn’t just another piece of sporting goods; it’s a piece of history, a conversation starter, a silent cheerleader for all those incredible moments that define football. Unisex and suitable for all seasons, this new souvenir is your ticket to relive the adrenaline, the triumphs, and the spirit of the NFL every single day.
Unisex Nick Foles Official Picture Souvenir
Free shipping on US orders $35+
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
Description
Specifications
- Condition: New
- Item Brand: Photo File
- Style Number: SE23015
- Category: Souvenir
- Style: Official Picture
- Country of Manufacture: United States
- Gender: Unisex
- Length: 8.00 in.
- Material: 100% Paper
- Season: All Seasons
- Height: 10.00 in.
- Occasion: Athletic
- Performance: Football
- League: NFL
- Theme: Sports
- ThemeType: Los Angeles Rams
- Team
- Los Angeles Rams
UPC
- Blue Nvywht, One Size: 090363951910
30-Day Returns Made Easy
If your purchase doesn't quite hit the mark, no worries! Our easy, customer-focused return process is here to help.
- Hassle-Free Process: Just send back your item for a full refund of the original item cost, with a minimal restocking fee applied for handling.
- Quick Refunds: Expect your refund swiftly, typically within 5 business days after we inspect your return.
- Keep It Original: To ensure a smooth return, items should be unworn and retain their original tags. We value items returned in their best condition!
- Special Notes: A specific return fee applies to footwear, while intimate apparel bottoms are final sale. Items marked as final sale are ineligible for return, but promotions might make other items return-friendly.
For everything you need to know, check out our Full Return Policy or get in touch. Your satisfaction at TagsWeekly is our top priority!

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
All sizes are approximate.
| Men's | Women's | UK | EU |
|---|---|---|---|
| 5 | 7 | 2.5 | 35 |
| 5.5 | 7.5 | 3 | 35.5 |
| 6 | 8 | 3.5 | 36 |
| 6.5 | 8.5 | 4 | 36.5 |
| 7 | 9 | 4.5 | 37 |
| 7.5 | 9.5 | 5 | 37.5 |
| 8 | 10 | 5.5 | 38 |
| 8.5 | 10.5 | 6 | 38.5 |
| 9 | 11 | 6.5 | 39 |
| 9.5 | 11.5 | 7 | 39.5 |
| 10 | 12 | 7.5 | 40 |
| 10.5 | 12.5 | 8 | 40.5 |
| 11 | 13 | 8.5 | 41 |
| 11.5 | 13.5 | ||
| 12 | 14 | ||
| 12.5 | 14.5 | ||
| 13 | 15 | ||
| 14 | 15.5 | ||
| 15 | 16 |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
All sizes are approximate.
| Sizes | Size | Waist |
|---|---|---|
| XS | 32 | 38 |
| S | 34 | 40 |
| M | 36 | 42 |
| L | 38 | 44 |
| XL | 40 | 46 |
| 2XL | 42 | 48 |
Big & Tall Belts
| Sizes | Waist |
|---|---|
| 1X | 58 |
| 2X | 64 |
| 3X | 68 |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
All sizes are approximate.
| Sizes | Waist |
|---|---|
| 28 | 28 |
| 29 | 29 |
| 30 | 30 |
| 31 | 31 |
| 32 | 32 |
| 33 | 33 |
| 34 | 34 |
| 35 | 35 |
| 36 | 36 |
| 37 | 37 |
| 38 | 38 |
| 40 | 40 |
| 42 | 42 |
| 44 | 44 |
Big & Tall Clothing
| Sizes | Chest(In) | Neck(In) | Sleeve(In) | Waist(In) |
|---|---|---|---|---|
| Big 1X (1XB) | 46-48 | 17-17.5 | 35 | 42-44 |
| Big 2X (2XB) | 50-52 | 18-18.5 | 36 | 46-48 |
| Big 3X (3XB) | 54-56 | 19-19.5 | 37 | 50-52 |
| Big 4X (4XB) | 58-60 | 20-20.5 | 38 | 54-56 |
| Big 5X (5XB) | 62-64 | 21-21.5 | 39 | 58-60 |
| Big 6X (6XB) | 66-68 | 22-22.5 | 40 | 62-64 |
| Tall L (LT) | 42-44 | 16-16.5 | 36.5 | 36-38 |
| Tall XL (XLT) | 46-48 | 17-17.5 | 37.5 | 40-42 |
| Tall 2XL (2XLT) | 50-52 | 18-18.5 | 38.5 | 44-46 |
| Tall 3XL (3XLT) | 54-56 | 19-19.5 | 39.5 | 48-50 |
| Tall 4XL (4XLT) | 58-60 | 20-20.5 | 40.5-41 | 52-54 |
Big & Tall Bottoms
| Sizes | Waist |
|---|---|
| 36 | 36 |
| 38 | 38 |
| 40 | 40 |
| 42 | 42 |
| 44 | 44 |
| 46 | 46 |
| 48 | 48 |
| 50 | 50 |
| 52 | 52 |
| 54 | 54 |
| 56 | 56 |
| 58 | 58 |
Big & Tall Inseam
| Sizes | Inseam |
|---|---|
| 30L | 30 |
| 32L | 32 |
| 34L | 34 |
| 36L | 36 |
| 38L | 38 |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
All sizes are approximate.
| Sizes | Chest(In) | Neck(In) | Sleeve(In) | Waist(In) |
|---|---|---|---|---|
| XS | 31-34 | 14 | 32-32.5 | 26-28 |
| S | 35-37 | 14-14.5 | 32-33 | 28-30 |
| M | 38-40 | 15-15.5 | 34-35 | 31-34 |
| L | 42-45 | 16-16.5 | 35-36 | 35-38 |
| XL | 46-48 | 17-17.5 | 36-37 | 40-42 |
| 2XL | 49-52 | 18-18.5 | 37-38 | 43-45 |
Men's Suits & Sport Coats
| Sizes | Chest | Pant Waist |
|---|---|---|
| 36 | 36 | 30 |
| 38 | 38 | 31 |
| 40 | 40 | 33 |
| 42 | 42 | 35 |
| 44 | 44 | 37 |
| 46 | 46 | 39 |
| 48 | 48 | 41 |
| 50 | 50 | 43 |
Chest
With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2.
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
| Men's | Women's | CM |
|---|---|---|
| 5 | 7 | 23.5 cm |
| 5.5 | 7.5 | 24 cm |
| 6 | 8 | 24.5 cm |
| 6.5 | 8.5 | 25 cm |
| 7 | 9 | 25.5 cm |
| 7.5 | 9.5 | 26 cm |
| 8 | 10 | 26.5 cm |
| 8.5 | 10.5 | 27 cm |
| 9 | 11 | 27.5 cm |
| 9.5 | 11.5 | 28 cm |
| 10 | 12 | 28.5 cm |
| 10.5 | 12.5 | 29 cm |
| 11 | 13 | 29.5 cm |
| 11.5 | 13.5 | 30 cm |
| 12 | 14 | 30.5 cm |
| 12.5 | 14.5 | 31 cm |
| 13 | 15 | 31.5 cm |
| 14 | 15.5 | 32.5 cm |
| 15 | 16 | 33.5 cm |
Inches
| Men's | Women's | IN | UK | EU |
|---|---|---|---|---|
| 5 | 7 | 9 1/4 | 2.5 | 35 |
| 5.5 | 7.5 | 9 1/2 | 3 | 35.5 |
| 6 | 8 | 9 | 3.5 | 36 |
| 6.5 | 8.5 | 9 | 4 | 36.5 |
| 7 | 9 | 10 | 4.5 | 37 |
| 7.5 | 9.5 | 10 1/4 | 5 | 37.5 |
| 8 | 10 | 10 | 5.5 | 38 |
| 8.5 | 10.5 | 10 | 6 | 38.5 |
| 9 | 11 | 10 7/8 | 6.5 | 39 |
| 9.5 | 11.5 | 11 | 7 | 39.5 |
| 10 | 12 | 11 1/4 | 7.5 | 40 |
| 10.5 | 12.5 | 11 3/8 | 8 | 40.5 |
| 11 | 13 | 11 5/8 | 8.5 | 41 |
| 11.5 | 13.5 | 11 3/4 | ||
| 12 | 14 | 12 | ||
| 12.5 | 14.5 | 12 1/4 | ||
| 13 | 15 | 12 3/8 | ||
| 14 | 15.5 | 12 3/4 | ||
| 15 | 16 | 13 1/4 |
Chest
With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2.
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
| Sizes | Waist | Hip |
|---|---|---|
| XS | 71.1 cm | 73.7 cm |
| S | 78.7 cm | 81.3 cm |
| M | 86.4 cm | 88.9 cm |
| L | 94 cm | 96.5 cm |
| XL | 101.6 cm | 104.1 cm |
Inches
| Sizes | Waist | Hip |
|---|---|---|
| XS | 28 | 29 |
| S | 31 | 32 |
| M | 34 | 35 |
| L | 37 | 38 |
| XL | 40 | 41 |
Chest
With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2.
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
| Size | Waist | Low-Rise Waist | Hip |
|---|---|---|---|
| 24 | 61 cm | 69.9 cm | 86.4 cm |
| 25 | 63.5 cm | 72.4 cm | 88.9 cm |
| 26 | 66 cm | 74.9 cm | 91.4 cm |
| 27 | 68.6 cm | 77.5 cm | 94 cm |
| 28 | 71.1 cm | 80 cm | 96.5 cm |
| 29 | 73.7 cm | 82.6 cm | 99.1 cm |
| 30 | 76.2 cm | 85.1 cm | 101.6 cm |
| 31 | 78.7 cm | 88.9 cm | 105.4 cm |
| 32 | 81.3 cm | 92.7 cm | 109.2 cm |
Inches
| Size | Waist | Hip |
|---|---|---|
| 24 | 24 | 34 |
| 25 | 25 | 35 |
| 26 | 26 | 36 |
| 27 | 27 | 37 |
| 28 | 28 | 38 |
| 29 | 29 | 39 |
| 30 | 30 | 40 |
| 31 | 31 | 41.5 |
| 32 | 32 | 43 |
Chest
With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2.
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS - 0 | 82.6 cm | 64.8 cm | 90.2 cm |
| XS - 2 | 85.1 cm | 67.3 cm | 92.7 cm |
| S - 4 | 87.6 cm | 69.9 cm | 95.3 cm |
| S - 6 | 90.2 cm | 72.4 cm | 97.8 cm |
| M - 8 | 92.7 cm | 74.9 cm | 100.3 cm |
| M - 10 | 95.3 cm | 77.5 cm | 102.9 cm |
| L - 12 | 99.1 cm | 81.3 cm | 106.7 cm |
| L - 14 | 102.9 cm | 85.1 cm | 110.5 cm |
| XL - 16 | 108 cm | 90.2 cm | 115.6 cm |
Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS - 0 | 32.5 | 25.5 | 35.5 |
| XS - 2 | 33.5 | 26.5 | 36.5 |
| S - 4 | 34.5 | 27.5 | 37.5 |
| S - 6 | 35.5 | 28.5 | 38.5 |
| M - 8 | 36.5 | 29.5 | 39.5 |
| M - 10 | 37.5 | 30.5 | 40.5 |
| L - 12 | 39 | 32 | 42 |
| L - 14 | 40.5 | 33.5 | 43.5 |
| XL - 16 | 42.5 | 35.5 | 45.5 |














Reviews
There are no reviews yet