Step out with confidence and style with the UFC Boys Fist Inside Logo Graphic T-Shirt. A perfect blend of 90% Cotton and 10% Polyester, this T-shirt promises ultimate comfort, ideal for those days when you’re bustling with energy or simply lounging around. The front graphic boasts the iconic fist inside the UFC logo, a statement piece that’s sure to grab attention wherever you go. Designed in Nicaragua, this shirt represents a seamless union of style and comfort, ensuring that you’re dressed to impress.
The short-sleeve design paired with a classic crew neck offers a relaxed yet stylish fit, perfect for any casual occasion. While it’s lightweight, the opaque material ensures no transparency, letting you flaunt your love for MMA without any reservations. With an enduring theme of sports and the distinction of being an official licensed product of UFC, this graphic tee not only amplifies your wardrobe but also your spirit. Whether it’s a day out with friends or an exciting UFC match night at home, this T-shirt ensures you’re dressed to thrill!
Boys Infant Fist Inside Logo Graphic T-Shirt
Free shipping on US orders $35+
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
Description
Specifications
- Condition: New
- Item Brand: UFC
- Style Number: 30673
- Category: T-Shirt
- Style: Graphic Tee
- Country of Manufacture: Nicaragua
- Gender: Boys
- Specialty Size: Infant
- Collar Style: Collarless
- Material: 90% Cotton,10% Polyester
- Weave Construction Method: Jersey
- Pattern: Graphic Print
- Season: All Seasons
- Density: Light Weight
- Sleeve Style: Standard Sleeve
- Occasion: Casual
- Performance: MMA
- League: UFC
- Theme: Sports
- Sleeve Length
- Short Sleeve
- Accents
- Logo
UPC
- Gray, 18 Mos: 193117560496
- Gray, 6 Mos: 193117560472
- Gray, 12 Mos: 193117560489
30-Day Returns Made Easy
If your purchase doesn't quite hit the mark, no worries! Our easy, customer-focused return process is here to help.
- Hassle-Free Process: Just send back your item for a full refund of the original item cost, with a minimal restocking fee applied for handling.
- Quick Refunds: Expect your refund swiftly, typically within 5 business days after we inspect your return.
- Keep It Original: To ensure a smooth return, items should be unworn and retain their original tags. We value items returned in their best condition!
- Special Notes: A specific return fee applies to footwear, while intimate apparel bottoms are final sale. Items marked as final sale are ineligible for return, but promotions might make other items return-friendly.
For everything you need to know, check out our Full Return Policy or get in touch. Your satisfaction at TagsWeekly is our top priority!

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
Age is to be used as a guide. All sizes are approximate.
Boys Toddler - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 34.5-36.5 | 29-31 lb | 19.5 |
| 3T | 37-39.5 | 32-35 lb | 20 |
| 4T | 40-42.5 | 36-40 lb | 20.5 |
| ONE SIZE (2T-4T) | 34.5-42.5 | 29-40 lb | 19.5-20.5 |
Boys Toddler - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 88-93 cm | 13-14 kg | 50 cm |
| 3T | 94-100 cm | 14-16 kg | 51 cm |
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| ONE SIZE (2T-4T) | 80-108 cm | 13-18 kg | 50-52 cm |
Boys Little Kids (4-7) - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4 | 40-42.5 | 36-40 lb | 20.5 |
| 5 | 43-45.5 | 40-44 lb | 21 |
| 6 | 46-48.5 | 45-49 lb | 21.5 |
| 7 | 49-53 | 49-55 lb | 22 |
Boys Little Kids (4-7) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| 5 | 109-116 cm | 18-20 kg | 53 cm |
| 6 | 117-123 cm | 20-22 kg | 55 cm |
| 7 | 124-134 cm | 22-25 kg | 56 cm |
Boys Big Kids (8-20) -Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 53.5-54.5 | 55-62 lb | 23 |
| M - 10 | 55-56 | 63-73 lb | 24 |
| 12 | 56.5-58.5 | 74-87 lb | 25 |
| L - 14 | 59-61 | 88-101 lb | 26 |
| 16 | 61.5-63.5 | 102-115 lb | 27 |
| XL - 18 | 64-66 | 116-126 lb | 28 |
| 20 | 66.5-68.5 | 127-138 lb | 29 |
| S/M | 53.5-56 | 55-73 lb | 23-25 |
| L/XL | 59-68.5 | 88-138 lb | 26-29 |
Boys Big Kids (8-20) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 136-138 cm | 25-28 kg | 58 cm |
| M - 10 | 140-142 cm | 28-33 kg | 61 cm |
| 12 | 144-149 cm | 33-39 kg | 64 cm |
| L - 14 | 150-155 cm | 40-45 kg | 66 cm |
| 16 | 156-161 cm | 46-52 kg | 69 cm |
| XL - 18 | 163-168 cm | 52-57 kg | 71 cm |
| 20 | 169-174 cm | 57-62 kg | 74 cm |
| S/M | 136-149 cm | 25-39 kg | 58-64 cm |
| L/XL | 150-174 cm | 40-62 kg | 66-74 cm |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
Age is to be used as a guide. All sizes are approximate.
Girls Toddler - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 34.5-36.5 | 29-31 lb | 19.5 |
| 3T | 37-39.5 | 32-35 lb | 20 |
| 4T | 40-42.5 | 36-40 lb | 20.5 |
| ONE SIZE (2T-4T) | 34.5-42.5 | 29-40 lb | 19.5-20.5 |
Girls Toddler - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 2T | 88-93 cm | 13-14 kg | 50 cm |
| 3T | 94-100 cm | 14-16 kg | 51 cm |
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| ONE SIZE (2T-4T) | 80-108 cm | 13-18 kg | 50-52 cm |
Girls Little Kids (4-7) - Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4 | 40-42.5 | 36-40 lb | 20.5 |
| 5 | 43-45.5 | 40-44 lb | 21 |
| 6 | 46-48.5 | 45-49 lb | 21.5 |
| 7 | 49-53 | 49-55 lb | 22 |
Girls Little Kids (4-7) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| 4T | 102-108 cm | 16-18 kg | 52 cm |
| 5 | 109-116 cm | 18-20 kg | 53 cm |
| 6 | 117-123 cm | 20-22 kg | 55 cm |
| 7 | 124-134 cm | 22-25 kg | 56 cm |
Girls Big Kids (8-20) -Inches
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 53.5-54.5 | 55-62 lb | 23 |
| M - 10 | 55-56 | 63-73 lb | 24 |
| 12 | 56.5-58.5 | 74-87 lb | 25 |
| L - 14 | 59-61 | 88-101 lb | 26 |
| 16 | 61.5-63.5 | 102-115 lb | 27 |
| XL - 18 | 64-66 | 116-126 lb | 28 |
| 20 | 66.5-68.5 | 127-138 lb | 29 |
| S/M | 53.5-56 | 55-73 lb | 23-25 |
| L/XL | 59-68.5 | 88-138 lb | 26-29 |
Girls Big Kids (8-20) - CM
| Sizes | Height | Weight | Waist |
|---|---|---|---|
| S - 8 | 136-138 cm | 25-28 kg | 58 cm |
| M - 10 | 140-142 cm | 28-33 kg | 61 cm |
| 12 | 144-149 cm | 33-39 kg | 64 cm |
| L - 14 | 150-155 cm | 40-45 kg | 66 cm |
| 16 | 156-161 cm | 46-52 kg | 69 cm |
| XL - 18 | 163-168 cm | 52-57 kg | 71 cm |
| 20 | 169-174 cm | 57-62 kg | 74 cm |
| S/M | 136-149 cm | 25-39 kg | 58-64 cm |
| L/XL | 150-174 cm | 40-62 kg | 66-74 cm |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
All sizes are approximate.
| Sizes | Chest(In) | Neck(In) | Sleeve(In) | Waist(In) |
|---|---|---|---|---|
| XS | 31-34 | 14 | 32-32.5 | 26-28 |
| S | 35-37 | 14-14.5 | 32-33 | 28-30 |
| M | 38-40 | 15-15.5 | 34-35 | 31-34 |
| L | 42-45 | 16-16.5 | 35-36 | 35-38 |
| XL | 46-48 | 17-17.5 | 36-37 | 40-42 |
| 2XL | 49-52 | 18-18.5 | 37-38 | 43-45 |
Men's Suits & Sport Coats
| Sizes | Chest | Pant Waist |
|---|---|---|
| 36 | 36 | 30 |
| 38 | 38 | 31 |
| 40 | 40 | 33 |
| 42 | 42 | 35 |
| 44 | 44 | 37 |
| 46 | 46 | 39 |
| 48 | 48 | 41 |
| 50 | 50 | 43 |
Chest
With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2.
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS - 0 | 82.6 cm | 64.8 cm | 90.2 cm |
| XS - 2 | 85.1 cm | 67.3 cm | 92.7 cm |
| S - 4 | 87.6 cm | 69.9 cm | 95.3 cm |
| S - 6 | 90.2 cm | 72.4 cm | 97.8 cm |
| M - 8 | 92.7 cm | 74.9 cm | 100.3 cm |
| M - 10 | 95.3 cm | 77.5 cm | 102.9 cm |
| L - 12 | 99.1 cm | 81.3 cm | 106.7 cm |
| L - 14 | 102.9 cm | 85.1 cm | 110.5 cm |
| XL - 16 | 108 cm | 90.2 cm | 115.6 cm |
Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS - 0 | 32.5 | 25.5 | 35.5 |
| XS - 2 | 33.5 | 26.5 | 36.5 |
| S - 4 | 34.5 | 27.5 | 37.5 |
| S - 6 | 35.5 | 28.5 | 38.5 |
| M - 8 | 36.5 | 29.5 | 39.5 |
| M - 10 | 37.5 | 30.5 | 40.5 |
| L - 12 | 39 | 32 | 42 |
| L - 14 | 40.5 | 33.5 | 43.5 |
| XL - 16 | 42.5 | 35.5 | 45.5 |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
Age is to be used as a guide. All sizes are approximate.
Toddler (3.5-10)
| Sizes | Length (cm) | Length (in) |
|---|---|---|
| 3.5 | 12.6 cm | 5 |
| 4 | 13 cm | 5 |
| 4.5 | 13.4 cm | 5 |
| 5 | 13.9 cm | 5 |
| 5.5 | 14.3 cm | 6 |
| 6 | 14.7 cm | 6 |
| 6.5 | 15.1 cm | 6 |
| 7 | 15.5 cm | 6 |
| 7.5 | 15.9 cm | 6 |
| 8 | 16.3 cm | 6 |
| 8.5 | 16.7 cm | 7 |
| 9 | 17.1 cm | 7 |
| 9.5 | 17.5 cm | 7 |
| 10 | 17.9 cm | 7 |
Little Kids (1-13.5)
| Sizes | Length (Cm) | Length (in) |
|---|---|---|
| 10.5 | 18.3 cm | 7 |
| 11 | 18.7 cm | 7 |
| 11.5 | 19.1 cm | 8 |
| 12 | 19.5 cm | 8 |
| 12.5 | 19.9 cm | 8 |
| 13 | 20.3 cm | 8 |
| 13.5 | 20.7 cm | 8 |
| 1 | 21.1 cm | 8 |
| 1.5 | 21.5 cm | 8 |
| 2 | 21.9 cm | 9 |
| 2.5 | 22.3 cm | 9 |
| 3 | 22.7 cm | 9 |
Big Kids (3.5-10.5)
| Sizes | Length (Cm) | Length (in) |
|---|---|---|
| 3.5 | 23.1 (cm) | 9 |
| 4 | 23.5 (cm) | 9 |
| 4.5 | 23.9 (cm) | 9 |
| 5 | 24.3 (cm) | 10 |
| 5.5 | 24.7 (cm) | 10 |
| 6 | 25.1 (cm) | 10 |
| 6.5 | 25.5 (cm) | 10 |
| 7 | 25.9 (cm) | 10 |

With your arms resting at your sides, measure the widest part of the chest pit to pit.
Sleeve Length
Measure from the seam of the shoulder to the seam of the wrist.
Waist
Measure across the smallest point of the waistline and multiply by 2
Hips
With you feet together the measurement will include your butt and hips all the way around.
Rise
Measure form the seam in the crotch straight up to the top of the waistline.
Inseam
Measure form the seam in the crotch to the bottom of the inner leg.
Height
1. Shirts are measured from the top of the collar to the bottom of the shirt.
2. Pants are measured from the waistline to the bottom of the leg.
Age is to be used as a guide. All sizes are approximate.
| Sizes | Pant Waist Equivalent (cm) | Pant Waist Equivalent (in) |
|---|---|---|
| XS | 61 cm | 24 |
| S | 66 cm | 26 |
| M | 71 cm | 28 |
| L | 76 cm | 30 |
| XL | 81 cm | 32 |









Reviews
There are no reviews yet