Your shopping cart is currently empty.
Overview
- Condition: New
- Item Brand: Island Escape
- Style Number: P761917-3
- Category: 2 Piece
- Style: Bandeau
- Country of Manufacture: Cambodia
- Gender: Womens
- Collar Style: Bandeau
- Material: 80% Nylon 20% Spandex
- Features: Adjustable Straps,Padded
- Pattern: Multi-Tone
- Season: All Seasons,Spring,Summer
- Density: Medium Weight
- Occasion: Casual
- Theme: Swim
Additional Details:
Multi color bandini swim top
Solid ruffled skirt with built in brief
Top SKU # 795459099179
Bottom SKU # 795459100073
Find something wrong in this description? Help us fix it! Report An Error
View Island Escape Size Chart
All sizes are approximate.
Clothing
Women's Apparel
Size | bust | waist | Hip | |
---|---|---|---|---|
XS | 0 | 32.5" | 25.5" | 35.5" |
2 | 33.5" | 26.5" | 36.5" | |
S | 4 | 34.5" | 27.5" | 37.5" |
6 | 35.5" | 28.5" | 38.5" | |
M | 8 | 36.5" | 29.5" | 39.5" |
10 | 37.5" | 30.5" | 40.5" | |
L | 12 | 39" | 32" | 42" |
14 | 40.5" | 33.5" | 43.5" | |
XL | 16 | 42.5" | 35.5" | 45.5" |
Women's Bottoms
Sizes | waist | Hip |
---|---|---|
24 | 24" | 34" |
25 | 25" | 35" |
26 | 26" | 36" |
27 | 27" | 37" |
28 | 28" | 38" |
29 | 29" | 39" |
30 | 30" | 40" |
31 | 31" | 41.5" |
32 | 32" | 43" |
Juniors
Sizes | bust | waist | Hip | |
---|---|---|---|---|
XXS | 00 | 30" | 23" | 33.5" |
0 | 31.5" | 23.5" | 34" | |
XS | 1/2 | 32" | 24" | 34.5" |
32.5" | 24.5" | 35" | ||
SM | 3/4 | 33.5" | 25.5" | 36" |
5/6 | 34.5" | 26.5" | 37" | |
MD | 7/8 | 35.5" | 27.5" | 38" |
9/10 | 36.5" | 28.5" | 40" | |
LG | 11/12 | 38" | 30" | 40.5" |
13/14 | 39.5" | 31.5" | 42" | |
XL | 15/16 | 41" | 33" | 43.5" |
42.5" | 34.5" | 45" | ||
2XL | 17/18 | 44" | 36" | 46.5" |
45.5" | 37.5" | 48" |
Petite
Sizes | bust | waist | Hip | |
---|---|---|---|---|
PP/PXS | 0P | 31" | 25" | 35" |
2P | 32" | 26" | 35.5" | |
P/PS | 4P | 34" | 27" | 37" |
6P | 35" | 28" | 38" | |
PM | 8P | 36" | 29" | 39" |
10P | 37" | 30" | 40" | |
PL | 12P | 38.5" | 31.5" | 41.5" |
14P | 40" | 33" | 43" | |
PXL | 16P | 42" | 36" | 45" |
Plus Size
Sizes | bust | waist | Hip | |
---|---|---|---|---|
1X | 14W | 42.5" | 35" | 44.5" |
16W | 44" | 36.5" | 46" | |
2X | 20W | 49" | 43" | 53.5" |
22W | 51.5" | 45" | 55.5" | |
3X | 22W | 50" | 42.5" | 52" |
24W | 52" | 44.5" | 54" |
You May Also Like
Customer Reviews
004--
$54.96-$54.96
Retail Price
$54.96
006--$ 19.44 Retail Price
$54.96
Overview
- Condition: New
- Item Brand: Island Escape
- Style Number: P761917-3
- Category: 2 Piece
- Style: Bandeau
- Country of Manufacture: Cambodia
- Gender: Womens
- Collar Style: Bandeau
- Material: 80% Nylon 20% Spandex
- Features: Adjustable Straps,Padded
- Pattern: Multi-Tone
- Season: All Seasons,Spring,Summer
- Density: Medium Weight
- Occasion: Casual
- Theme: Swim
Additional Details:
Multi color bandini swim top
Solid ruffled skirt with built in brief
Top SKU # 795459099179
Bottom SKU # 795459100073
Find something wrong in this description? Help us fix it! Report An Error
View Island Escape Size Chart
All sizes are approximate.
Clothing
Women's Apparel
Size | bust | waist | Hip | |
---|---|---|---|---|
XS | 0 | 32.5" | 25.5" | 35.5" |
2 | 33.5" | 26.5" | 36.5" | |
S | 4 | 34.5" | 27.5" | 37.5" |
6 | 35.5" | 28.5" | 38.5" | |
M | 8 | 36.5" | 29.5" | 39.5" |
10 | 37.5" | 30.5" | 40.5" | |
L | 12 | 39" | 32" | 42" |
14 | 40.5" | 33.5" | 43.5" | |
XL | 16 | 42.5" | 35.5" | 45.5" |
Women's Bottoms
Sizes | waist | Hip |
---|---|---|
24 | 24" | 34" |
25 | 25" | 35" |
26 | 26" | 36" |
27 | 27" | 37" |
28 | 28" | 38" |
29 | 29" | 39" |
30 | 30" | 40" |
31 | 31" | 41.5" |
32 | 32" | 43" |
Juniors
Sizes | bust | waist | Hip | |
---|---|---|---|---|
XXS | 00 | 30" | 23" | 33.5" |
0 | 31.5" | 23.5" | 34" | |
XS | 1/2 | 32" | 24" | 34.5" |
32.5" | 24.5" | 35" | ||
SM | 3/4 | 33.5" | 25.5" | 36" |
5/6 | 34.5" | 26.5" | 37" | |
MD | 7/8 | 35.5" | 27.5" | 38" |
9/10 | 36.5" | 28.5" | 40" | |
LG | 11/12 | 38" | 30" | 40.5" |
13/14 | 39.5" | 31.5" | 42" | |
XL | 15/16 | 41" | 33" | 43.5" |
42.5" | 34.5" | 45" | ||
2XL | 17/18 | 44" | 36" | 46.5" |
45.5" | 37.5" | 48" |
Petite
Sizes | bust | waist | Hip | |
---|---|---|---|---|
PP/PXS | 0P | 31" | 25" | 35" |
2P | 32" | 26" | 35.5" | |
P/PS | 4P | 34" | 27" | 37" |
6P | 35" | 28" | 38" | |
PM | 8P | 36" | 29" | 39" |
10P | 37" | 30" | 40" | |
PL | 12P | 38.5" | 31.5" | 41.5" |
14P | 40" | 33" | 43" | |
PXL | 16P | 42" | 36" | 45" |
Plus Size
Sizes | bust | waist | Hip | |
---|---|---|---|---|
1X | 14W | 42.5" | 35" | 44.5" |
16W | 44" | 36.5" | 46" | |
2X | 20W | 49" | 43" | 53.5" |
22W | 51.5" | 45" | 55.5" | |
3X | 22W | 50" | 42.5" | 52" |
24W | 52" | 44.5" | 54" |
You May Also Like
Other Great Deals
Customers Who Viewed This Item Also Viewed
Customer Reviews
Other Great Deals
-
Island Escape Womens Tiered Ruffle 2 Piece Bikini$19.30 MSRP: $54.96Island Escape Womens Tahiti Shaper Pant 2 Piece Tankini$19.45 MSRP: $54.96Island Escape Womens Tiered Ruffle 2 Piece Tankini$19.41 MSRP: $54.96Island Escape Womens Tropical Bandini 2 Piece Bandeau$19.41 MSRP: $54.96Island Escape Womens Tiered Skirtini 2 Piece Bandeau$19.73 MSRP: $54.96Island Escape Womens Tropical Ruffle Skirtini 2 Piece Bandeau$19.38 MSRP: $54.96Island Escape Womens Tropical Bandini 2 Piece Bandeau$19.69 MSRP: $54.96Island Escape Womens Tiered Ruffled Skirtini 2 Piece Bandeau$19.45 MSRP: $54.96Island Escape Womens Tropical Shaper Pant 2 Piece Bandeau$19.67 MSRP: $54.96Island Escape Womens Tahiti Brief 2 Piece Bandeau$19.50 MSRP: $54.96Island Escape Womens Floral Skirtini 2 Piece Tankini$19.27 MSRP: $54.96Island Escape Womens It's A Wrap Ruffled 2 Piece Tankini$23.46 MSRP: $59.96Island Escape Womens Tiered Pant 2 Piece Bandeau$19.43 MSRP: $54.96Island Escape Womens Tiered Ruffle Skirtini 2 Piece Tankini$19.45 MSRP: $54.96Island Escape Womens Tiered Ruffle Skirtini 2 Piece Bandeau$19.49 MSRP: $54.96Island Escape Womens Tropical 2 Piece Tankini$19.25 MSRP: $54.96